Location : DKSH Malaysia Sdn Bhd, Lot 74 Jalan University, 46700 Petaling Jaya
Time: 9.30AM-5PM
usually when there is a warehouse sales held over there, there will be a massive traffic jam. my advice is to take public transport there.
here's several ways to get there:
1. take LRT to Asia Jaya LRT station and take rapid KL bus T628, and drop by Jaya1, it is a few minutes walk away to DKSH. check the ticket costs here
2. take bus U85 from Pasar Seni. check the ticket costs here
3. take METROBUS no.12
click here for the List
PRODUCT TYPE | ITEM DESCRIPTION | SALES PRICE |
(RM) | ||
HAW PAR | ||
Tiger Balm Oilment | Tiger Balm White 10g | 2.00 |
Tiger Balm Oilment | Tiger Balm White 30g | 4.00 |
Tiger Balm Muscle Rub | TB Muscle Rub 60g | 4.00 |
Tiger Balm Oilment | Tiger Balm Plus 4g | 1.00 |
Tiger Balm Oilment | Tiger Balm Plus 10g | 2.00 |
Medicated Oil | Kwan Loong 3ml | 1.00 |
Medicated Oil | Kwan Loong 15ml | 2.00 |
Medicated Oil | Kwan Loong 28ml | 3.00 |
Medicated Oil | Kwan Loong 57ml | 5.00 |
Plaster | Tiger Balm Cool (L) | 3.00 |
Plaster | Tiger Balm Cool (S) | 2.00 |
Plaster | Tiger Balm Warm (L) | 3.00 |
Plaster | Tiger Balm Warm (S) | 2.00 |
Plaster | Tiger Balm Cool (S) x 2 + 1 FOC | 5.00 |
Tiger Balm Neck & Shoulder Rub | Tiger Balm Neck & Shoulder | 1.00 |
GUM (Milk Powder) | Prog G L 900gm | 20.00 |
GUM (Milk Powder) | Prom G L 900gm TP | 40.00 |
GUM (Milk Powder) | Prog G L 700gm | 18.00 |
GUM (Milk Powder) | Prom G L 700gm | 15.00 |
GUM (Milk Powder) | Prog G L 1.4kg | 38.00 |
GUM (Milk Powder) | Promi G L 1.4kg | 30.00 |
Analgesic Balm | Counterpain 30gm | 5.00 |
Analgesic Balm | Counterpain 60gm | 8.00 |
Skin care | Rosken Feet & Heel Balm | 18.00 |
Skin care | Dry Skin Wash | 18.00 |
Skin care | Rosken DSC 75ml | 8.00 |
Skin care | Rosken Vit E 75ml | 8.00 |
Skin care | Rosken DSC 375ml | 20.00 |
Skin care | Rosken Whitening & Firming | 18.00 |
Skin care | Rosken High Pot Vit E | 20.00 |
Skin care | Rosken Bio Serum | 20.00 |
Skin care | Rosken DSC 500ml | 25.00 |
Skin care | Rosken Vit E 500ml | 25.00 |
Skin care | Rosken DSC 250ml | 18.00 |
Skin care | Rosken Vit E 250ml | 18.00 |
Skin care | Redwin Avocado 500ml | 20.00 |
Skin care | Redwin Vit E 500ml | 20.00 |
Skin care | Redwin Vit E 100gm | 10.00 |
Skin care | Redwin EPO 300gm | 18.00 |
Supplement | Bekunis 80gm | 1 for RM6; 2 for RM 10 |
Supplement | Bekunis Teabags | 1 for RM6; 2 for RM 10 |
Supplement | Bekunis 30gm | 1 for RM6; 2 for RM 10 |
Supplement | Bekunis Dragees | 1 for RM6; 2 for RM 10 |
Supplement | NATURE'S WAY KID A+ OMEGA 3 FISH OIL 30'S | 28.00 |
Supplement | NATURE'S WAY KID A+ OMEGA 3 FISH OIL 90'S | 70.00 |
NEUCARE T3 FACIAL CARE | NT3 Facial Foam Deep Pore 50g | RM5 |
NEUCARE T3 FACIAL CARE | NT3 Facial Foam Deep Pore 100g | RM8 |
NEUCARE T3 FACIAL CARE | NT3 Facial Foam Moisturizing 50g | RM5 |
NEUCARE T3 FACIAL CARE | NT3 Facial Foam Mositurizing 100g | RM8 |
NEUCARE T3 FACIAL CARE | NT3 Facial Foam Refreshing 50g | RM5 |
NEUCARE T3 FACIAL CARE | NT3 Facial Foam Refreshing 100g | RM8 |
MOSQUITO | MOZ Away Long Hour Protection | RM18 |
ELLGY SKIN CARE | Ellgy Plus Cream 50g | RM10 |
Colgate | Toothpaste | 12.00 |
Protex | Hand Sanitizer | 3 for 10.00 |
Shower Liquid | Protex Shower Gel 250ml Twin Pack | 8.00 |
Oral Care | Pearl Drops Artic Mint | 12.00 |
Oral Care | Pearl Drops Smokers | 12.00 |
Oral Care | Pearl Drops Freshmints | 12.00 |
Oral Care | Pearl Drops Toothpolish Freshmints | 10.00 |
Oral Care | Pearl Drops Toothpolish Spearmints | 10.00 |
Oral Care | Pearl Drops Beauty Pearls | 20.00 |
Oral Care | Pearl Drops Electric | 20.00 |
Oral Care | Pearl Drops Replenishing Whites | 30.00 |
Body care | AQUASWIM CONDOTIONER 100ML | RM5.00 |
Body care | AQUASWIM SHAMPOO 100ML | RM5.00 |
Body care | AQUASWIM TRIPLE PACK 100ML | RM 12 FOR A SET |
AIR FRESHENER | AIR WASH AIR - CON 30G FOREST FRESH | 2 For RM 12 |
AIR FRESHENER | AIR WASH AIR - CON 30G WATER BLUE | 2 For RM 12 |
AIR FRESHENER | AIR WASH CUBE PROMO SOAP | 2 For RM 12 |
AIR FRESHENER | AIR WASH CUBE PROMO FLORAL | 2 For RM 12 |
AIR FRESHENER | AIR WASH CUBE PROMO CITRUS | 2 For RM 12 |
AIR FRESHENER | AIR WASH GEL 150G SOAP | 2 For RM 12 |
AIR FRESHENER | AIR WASH GEL 150G FRUITY GARDEN | 2 For RM 12 |
AIR FRESHENER | AIR WASH WARDROBE 32G SOAP | 2 For RM 10 |
AIR FRESHENER | AIR WASH WARDROBE 32G FLORAL | 2 For RM 10 |
AIR FRESHENER | AIR WASH WARDROBE 32G SCENTLESS | 2 For RM 10 |
AIR FRESHENER | SHALDAN ACE LEMON 230ML | 2 For RM 11 |
AIR FRESHENER | SHALDAN ACE LIME 230ML | 2 For RM 11 |
AIR FRESHENER | SHALDAN ACE CASSIS ORANGE 230ML | 2 For RM 11 |
AIR FRESHENER | SHALDAN ACE LYCHEE PEACH 230ML | 2 For RM 11 |
AIR FRESHENER | SHALDAN POT CAR 20G COSMETIC | 2 For RM 9 |
AIR FRESHENER | SHALDAN POT CAR 20G APPLE | 2 For RM 9 |
AIR FRESHENER | SHALDAN POT CAR 20G SQUASH | 2 For RM 9 |
AIR FRESHENER | SHALDAN POT CAR 20G MARINE SOAP | 2 For RM 9 |
AIR FRESHENER | SHALDAN P/C 20G APPLE FOC SCREEN CLEANER | 2 For RM 9 |
AIR FRESHENER | SHALDAN P/C 20G SQUASH FOC SCREEN CLEANE | 2 For RM 9 |
AIR FRESHENER | SHALDAN P/C 20G MARINE SOAP FOC SCRN CLR | 2 For RM 9 |
AIR FRESHENER | SHALDAN P/C 20G COSMETIC FOC SCRN CLR | 2 For RM 9 |
AIR FRESHENER | SHOSHU POT S CLEAR GEL 270G ORANGE | 2 For RM 11 |
AIR FRESHENER | SHOSHU POT S CLEAR GEL 270G APPLE | 2 For RM 11 |
AIR FRESHENER | SHOUSHU RIKI 400ML(NEW) - GRAPE FRUIT | 2 For RM 11 |
AIR FRESHENER | SHOUSHU RIKI 400ML(NEW) - MARINE SOAP | 2 For RM 11 |
AIR FRESHENER | SHOSHU RIKI 400ML MANGO | 2 For RM 11 |
CAPILANO HONEY | Capilano Twist & Squeeze 400g | 2 For RM15 |
OAT | Quaker 1.2kg QC Free Quakes 160g | RM5 |
OAT | Quaker 1.2kg IO Free Quakes 160g | RM5 |
OAT | Quaker 1kg IO Free Quakes 160g & Angpow | RM5 |
OAT | Quaker 1kg QC Free Quakes 160g & Angpow | RM5 |
OAT | Quaker 900g QC ALU Free Cookies | RM5 |
OAT | Quaker 900g IO ALU Free Cookies | RM5 |
OAT | Quaker INST Alufoil 800g/FOC 100g | RM5 |
OAT | Quaker QC Alufoil 800g/FOC 100g | RM5 |
CEREAL | Quaker 3 in 1 Original Free 2 sachets | RM5 |
CEREAL | Quaker 3 in 1 Vanilla Free 2 sachets | RM5 |
CEREAL | Quaker 3 in 1 Chocolate Free 2 sachets | RM5 |
OAT | Quaker QC 425g FOC 50g | RM2.50 |
POTATO CHIP | Lay's Potato Chips BBQ 184g | 3 For RM10 |
POTATO CHIP | Ruffles Potato Chips Sour Cream & Onion 184g | 3 For RM10 |
POTATO CHIP | Ruffles Potato Chips Regular 184g (New) | 3 For RM10 |
POTATO CHIP | Indolays Nori Seaweed 18gx3x20 (New) | RM0.50 |
POTATO CHIP | Indolays BBQ 18gx3x20 (New) | RM0.50 |
POTATO CHIP | Indolays Classic Salty 18gx3x20 (New) | RM0.50 |
SUPPLEMENT | BRAND'S E.O CHIC 2.5 OZ | 27.00 |
SUPPLEMENT | BRAND'S E.O CHIC 1.5 OZ | 20.00 |
SUPPLEMENT | BRAND'S JUNIOR 1.5 OZ | 18.00 |
SUPPLEMENT | BRAND'S BIRD'S NEST W/Rock Sugar / Sugar Free 2.5 OZ | 75.00 |
SUPPLEMENT | HERBAL Range | 30.00 |
SUPPLEMENT | I'SHINE Range | 20.00 |
TOILETRIES | SI APRI CLEANSER BLEMISH FIGHTING 6X184G | 5.00 |
TOILETRIES | SI MAKEUP REMOVER & FACIAL CLEANER 6X6OZ | 5.00 |
TOILETRIES | SI APRI CLEANSER RENEWING 6X184G | 5.00 |
TOILETRIES | SI APRI SCRUB BLEM+BHEAD CON 6X170G | 5.00 |
TOILETRIES | SI APRI SRB RENEW+FIRM AGE DEF 6X170G | 5.00 |
TOILETRIES | SI APRI SCRUB GENTLE 6X170G | 5.00 |
TOILETRIES | SI APRI SCRUB INVIG 6X283G | 5.00 |
TOILETRIES | SI B&BHEAD SCRUB 170G FOC INV SCRUB 28G | 5.00 |
TOILETRIES | SI RENEW SCRUB 170G FOC INV SCRUB 28G | 5.00 |
TOILETRIES | SI INVI SCRUB 170G FOC INV SCRUB 28G | 5.00 |
TOILETRIES | SI INV APRI SCRUB 283G FOC WHIPPED SILK | 5.00 |
TOILETRIES | SI PEEL OFF HYDROXY MASQUE 6X134G | 5.00 |
TOILETRIES | CI MINERAL CLAY FIRMING MASK 6X134G | 5.00 |
TOILETRIES | SI 24HR MOIS ADV BDY MOIS-LLM 6X354ML | 5.00 |
TOILETRIES | SI VIT E ADV BODY MOIS 6X532ML | 5.00 |
TOILETRIES | SI SKIN FIRM ADV BDY MOIS 6X532ML | 5.00 |
TOILETRIES | SI ALOE BDY MOIST 532ML + INT HEAL 59ML | 5.00 |
TOILETRIES | SI INT HEAL MOIST 532ML + INT HEAL 59ML | 5.00 |
TOILETRIES | SI COLLAGEN ELASTIN BODY MOIST 532ML + INT HEAL 59M | 5.00 |
TOILETRIES | SI VIT E BODY MOIST 532ML + INT HEAL 59M | 5.00 |
TOILETRIES | SI EXFOLIATING APRI MOIS BW 6X400ML | 5.00 |
TOILETRIES | SI FRESH2O MOIS BW 6X400ML | 5.00 |
TOILETRIES | SI COLLAGEN EL MS B/W 400ML FOC HP-GREEN | 5.00 |
TOILETRIES | SI ERG CITRUS BDY WSH 400ML FOC HP-GREEN | 5.00 |
TOILETRIES | SI CUCUMBER+EEYE STRESS GEL 6X4OZ | 5.00 |
TOILETRIES | SI DAY CREAM MOIS RICH 6X75ML | 5.00 |
TOILETRIES | SI NIGHT CREAM MOIS RICH 6X75ML | 5.00 |
TOILETRIES | VO5 SHAM DEEP NOURISHING 6X300ML | 5.00 |
TOILETRIES | VO5 SHAM MOIS SOAK 6X300ML | 5.00 |
TOILETRIES | VO5 SHAM SILKY SMOOTH 6X300ML | 5.00 |
TOILETRIES | VO5 COND SOOTHE & SHINE 6X300ML | 5.00 |
TOILETRIES | VO5 COND DEEP NOURISHING 6X300ML | 5.00 |
TOILETRIES | VO5 COND MOIS SOAK 6X300ML | 5.00 |
TOILETRIES | VO5 COND SILKY SMOOTH 6X300ML | 5.00 |
TOILETRIES | VO5 STYLING GEL MEGA HOLD 6X200ML | 5.00 |
TOILETRIES | VO5 STYLING GEL WET LOOK 6X200ML | 5.00 |
TOILETRIES | VO5 EXTREME STYLE GEL WAX 6X75ML | 5.00 |
TOILETRIES | VO5 STYLING SPRAY FLEXI HOLD 6X200ML | 5.00 |
TOILETRIES | VO5 GEL SPRAY MEGA HOLD 6X200ML | 5.00 |
TOILETRIES | VO5 STYLING MOUSSE EXTRA BODY 6X200ML | 5.00 |
TOILETRIES | VO5 STYLING MOUSSE MEGA HOLD 6X200ML | 5.00 |
TOILETRIES | VO5 GET IT STRAIGHT STRAIGHT BALM 6X75ML | 5.00 |
TOILETRIES | VO5 SOSMOOTH SMOOTH CREME 6X100ML | 5.00 |
SOFY BODY FIT | BF COMFORT NIGHT 40.5CM 4S (Y09) | 4.00 |
SOFY BODY FIT | BF DAY MAXI 30'S (Y08) | 4.00 |
SOFY BODY FIT | BF DAY SLIM 10'S (Y08) | 1.00 |
SOFY BODY FIT | BF DAY MAXI WING 16'S (Y08) | 4.00 |
SOFY BODY FIT | BF DAY MAXI WING 22CM 8S (HARGA RM3.20) | 2.00 |
SOFY BODY FIT | BF DAY WING MAXI 8S (6PC MACRO) | 2.00 |
SOFY BODY FIT | BF DAY MAXI WING 8'S (Y08) | 1.00 |
SOFY BODY FIT | BF DAY SLIM WING 10'S (6 pc macro) (Y08) | 2.00 |
SOFY BODY FIT | BF DWS 20TP (Y05) | 10.00 |
SOFY BODY FIT | BF DAY SLIM WING 20'S TP (Y07) | 10.00 |
SOFY BODY FIT | BF DAY SLIM WING 20S (Y08) | 10.00 |
MAMYPOKO PANTS | MP PANTS (BOY) XL2'S-NEW | 3.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (B) L (2+1) (Y07) | 3.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (B) XL2 (Y07) | 3.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (G) XL2 (Y07) | 3.00 |
MAMYPOKO PANTS | MP PANTS (G) XXL 2 | 4.00 |
MAMYPOKO PANTS | MP PANTS M (2+1) (Y07) | 3.00 |
SOFY BODY FIT | SG NIGHT WING SLIM 10'S (Y05) | 4.00 |
SOFY BODY FIT | SG C.NWS 28CM 10S (Y09) | 4.00 |
SOFY BODY FIT | SG NWS 10(Y06) | 4.00 |
SOFY BODY FIT | SG C.NWS 28CM 20S TP (Y09) | 15.00 |
SOFY BODY FIT | SG NWS 20 (TP) (Y06) | 15.00 |
SOFY BODY FIT | BF NWS 20TP(Y06) | 14.00 |
SOFY BODY FIT | SG NWS 20 (Y06) | 7.00 |
SOFY BODY FIT | BF NWS 20 (Y06) | 7.00 |
SOFY BODY FIT | SG NWS 35CM - 8'S TP | 9.00 |
SOFY BODY FIT | BF C. NWS 35CM 16'S (Y09) | 8.00 |
SOFY BODY FIT | SG C.NWS 35CM 16S (Y09) | 9.00 |
SOFY BODY FIT | SG NWS 35CM 8'STP(Y06) | 9.00 |
SOFY BODY FIT | SG NWS 35CM 16'S (Y07) | 9.00 |
SOFY BODY FIT | SG C.NWS 35CM 4S (Y09) | 2.00 |
SOFY BODY FIT | SG NWS 35CM - 4'S (Y06) | 2.00 |
SOFY BODY FIT | SG NWS 35CM - 8'S (Y06) | 4.00 |
SOFY BODY FIT | BF C. NWS 35CM 8'S (Y09) | 4.00 |
SOFY BODY FIT | PL C.SLIM (S) 40'S (Y06) | 5.00 |
SOFY BODY FIT | PL BREATHABLE (S) 40'S TP | 5.00 |
SOFY BODY FIT | SG ACTIVE SLIM DAY 18'S (Y07) | 10.00 |
SOFY BODY FIT | SG ACTIVE SLIM NIGHT 18'S (Y07) | 10.00 |
MAMYPOKO OPEN | MP POOH (XXL) 16'S (Y07) | 15.00 |
MAMYPOKO OPEN | MP POOH (S) 48'S (Y07) | 30.00 |
MAMYPOKO OPEN | MP POOH (XL) 34'S (Y05) | 30.00 |
MAMYPOKO OPEN | MP POOH (NB) 52'S (Y07) | 30.00 |
MAMYPOKO OPEN | MP POOH (XXL) 28'S (Y07) | 30.00 |
MAMYPOKO OPEN | MP POOH (M) 44'S (Y07) | 30.00 |
MAMYPOKO OPEN | MP POOH (S) 72'S (Y07) | 45.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (B) L14 (Y07) | 15.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (B) XXL10 (Y07) | 20.00 |
MAMYPOKO PANTS | MP PANTS M 17 (Y07) | 15.00 |
MAMYPOKO OPEN | MP POOH NB 28+2 (Y07) | 15.00 |
MAMYPOKO OPEN | MP POOH (M) 66'S (Y07) | 45.00 |
MAMYPOKO OPEN | MP PANTS EXTRA SOFT (G) XXL10 (Y07) | 20.00 |
MAMYPOKO OPEN | MP POOH (XL) 50'S (Y07) | 45.00 |
MAMYPOKO OPEN | MP POOH (L) 56'S (Y07) | 45.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (G) L14 (Y07) | 15.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (G) XXL20 (Y07) | 30.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (G) L28 (Y07) | 30.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (B) XL24 (Y07) | 30.00 |
MAMYPOKO PANTS | MP PANTS EXTRA SOFT (G) XL12 (Y07) | 15.00 |
MAMYPOKO OPEN | MP POOH (S) 4'S (Y07) | 2.50 |
MAMYPOKO OPEN | MP POOH NB 4+1 (Y07) | 2.50 |
DVD | MDV-DB336UR DVD PLAYER (RECORD/KARAOKE) | 100.00 |
BEVERAGE MAKERS | MCM-NA10C COFFEE MAKER (10CUP/1.25L) | 45.00 |
BLENDING | MBL-GB350W SMART BLENDER 350W | 120.00 |
MBL-PA352W BLENDER 350W | 60.00 | |
BOILING | MTP-SA32L THERMO POT WITH ALARM/3.2L | 90.00 |
MTP-TA50P THERMO POT (5.0L WTH LIGHT) | 100.00 | |
EXTRACTORS | MJE-SA450W JUICE EXTRACTOR (1.2L) | 180.00 |
FANS | MFQ-CB60RW CIRCULATION FAN (OSCL/2x30W) | 250.00 |
FOOD PREPARATION | MFP-FA40W FOOD PROCESSOR (1.2L) | 140.00 |
FRYERS | MDF-SA30P DEEP FRYER 3.0L | 120.00 |
IRONS | MDI-DA20NS DRY IRON 2.0KG NON-STICK | 40.00 |
MDI-SA8C (STEAM IRON-CERAMIC SOLEPLATE) | 65.00 | |
MICROWAVE OVEN | MMO-BA17M MICROWAVE OVEN(MANUAL CONTROL) | 170.00 |
MIXERS | MSM-NA3HM STAND MIXER (300W) | 70.00 |
MULTI PURPOSE COOKERS | MMC-NB145L 4.5L/NS MULTI PURPOSE COOKER | 90.00 |
OVENS | MEO-HA09B OVEN TOASTER 9L | 70.00 |
MEO-HA25R ELECTRIC OVEN 25L, ROTISSERIE | 160.00 | |
MEO-HA35RT E.OVEN 35L,ROTISSERIE,T/FAN | 260.00 | |
MEO-HA42RC E.OVEN 42L,ROTISSERIE,T/FAN | 290.00 | |
PAN GRILL | MPG-DA898NS PAN GRILL | 150.00 |
RICE COOKERS | MRC-JB16C JAR RICE COOKER / 1.8L | 60.00 |
SLOW COOKERS | MSC-NA35L SLOW COOKER (3.5L NORMAL) | 70.00 |
STOVES | MGS-SB3010SP GAS STOVE (100X100MM) | 70.00 |
*MGS-SB6212DP GAS STOVE (SS/120X120MM) | 140.00 | |
MGS-SB4515DP(GY) GAS STOVE(SS/150X150MM) | 170.00 | |
VACUUM CLEANERS | MVC-CB1200SC (1200W WITH SPEED CONTROL) | 120.00 |
Chocolate | Rocher T16 | RM10 |
Chocolate | Rcoher T24 | RM15 |
Chocolate | Rocher T30 | RM18 |
Chocolate | Tronky T6 | RM5 |
Chocolate | Kinder Joy | RM2.50 |
RUBBERMAID | BLUE ICE LUNCH PACK COBALT BLUE | 3.00 |
RUBBERMAID | BLUE ICE ALL PURPOSE PACK COBALT BLUE | 3.00 |
RUBBERMAID | BLUE ICE SPORTMAN PACK COBALT BLUE | 3.00 |
RUBBERMAID | 24 OZ BASIC BOTTLE TINT AUTUMN ORANGE | 3.00 |
RUBBERMAID | MSIA CHUG 590ML MIX | 3.00 |
RUBBERMAID | 4 CUP COLLAPSIBLE CONTAINER | 3.00 |
RUBBERMAID | 3CUP EASY FIND LID SQUARE CHILI RED | 3.00 |
RUBBERMAID | 0.5CUP 2 PACK EASY FIND LID SQ CHILI RED | 3.00 |
RUBBERMAID | 2CUP EASY FIND LID SQUARE CHILI RED | 3.00 |
RUBBERMAID | ROUND 0.7L BLUE | 3.00 |
RUBBERMAID | ROUND 473ML BLUE | 3.00 |
RUBBERMAID | SQUARE 2.7L PURPLE | 3.00 |
RUBBERMAID | SQUARE 2.7L SUMMER TANGERINE | 3.00 |
RUBBERMAID | SQUARE 600ML SUMMER LEMON | 3.00 |
RUBBERMAID | SQUARE 1.35L PINK | 3.00 |
RUBBERMAID | CYLINDER 750ML FROST BLUE | 3.00 |
RUBBERMAID | CYLINDER 1.5L FROST BLUE | 3.00 |
RUBBERMAID | SQUARE 1.35L SUMMER LEMON | 3.00 |
RUBBERMAID | SQUARE 2.7L WHITE | 3.00 |
RUBBERMAID | CYLINDER 750ML WHITE | 3.00 |
RUBBERMAID | SQUARE 2.7L FROST BLUE | 3.00 |
RUBBERMAID | SQUARE 2.7L SUMMER LEMON | 3.00 |
RUBBERMAID | SQUARE 1.35L PURPLE | 3.00 |
RUBBERMAID | CYLINDER 750ML SUMMER LEMON | 3.00 |
RUBBERMAID | CYLINDER 750ML SUMMER TANGERINE | 3.00 |
RUBBERMAID | SQUARE 2.7L SUMMER KIWI | 3.00 |
RUBBERMAID | CYLINDER 1.5L WHITE | 3.00 |
RUBBERMAID | SQUARE 600ML PINK | 3.00 |
RUBBERMAID | SQUARE 2.7L BLUE | 3.00 |
RUBBERMAID | CYLINDER 750ML SUMMER KIWI | 3.00 |
RUBBERMAID | SQUARE 600ML LIME | 3.00 |
RUBBERMAID | SQUARE 600ML PURPLE | 3.00 |
RUBBERMAID | 3 PACK MIINI BLUE ICE COBALT BLUE | 5.00 |
RUBBERMAID | 32 OZ SQUIRT TOP BOTTLE KIWI | 5.00 |
RUBBERMAID | 20OZ PP CHUG W 590ML CHUG BOTTLE | 5.00 |
RUBBERMAID | 20 OZ SQUIRT TOP BOTTLE PEAR GREEN | 5.00 |
RUBBERMAID | 20 OZ SQUIRT TOP BOTTLE SPA BLUE | 5.00 |
RUBBERMAID | 5CUP EASY FIND LID SQUARE CHILI RED | 5.00 |
RUBBERMAID | 7CUP EASY FIND LID SQUARE CHILI RED | 5.00 |
RUBBERMAID | SQUARE 1.1L BLUE | 5.00 |
RUBBERMAID | ROUND 1.2L BLUE | 5.00 |
RUBBERMAID | PIZZA WHEEL SPECIALTY BLK & GRY | 5.00 |
RUBBERMAID | PASTRY BRUSH W/CAP BLK & GRY | 5.00 |
RUBBERMAID | SS EGG WHISK SPECIALTY BLK & GRY | 5.00 |
RUBBERMAID | SILICONE WHISK SPECIALTY BLK & GRY | 5.00 |
RUBBERMAID | 1QT MIXERMATE BOTTLE CHILI | 5.00 |
RUBBERMAID | PREMIER 5.0 CUP WARM BLACK | 5.00 |
RUBBERMAID | SQUARE 4.9L SUMMER KIWI | 5.00 |
RUBBERMAID | SQUARE 4.9L SUMMER LEMON | 5.00 |
RUBBERMAID | CYLINDER 2.8L SUMMER TANGERINE | 5.00 |
RUBBERMAID | CYLINDER 2.8L SUMMER LEMON | 5.00 |
RUBBERMAID | SQUARE 4.9L PURPLE | 5.00 |
RUBBERMAID | CYLINDER 2.8L FROST BLUE | 5.00 |
RUBBERMAID | CYLINDER 2.8L WHITE | 5.00 |
RUBBERMAID | CYLINDER 1.5L SUMMER TANGERINE | 5.00 |
RUBBERMAID | CYLINDER 1.5L SUMMER LEMON | 5.00 |
RUBBERMAID | CYLINDER 1.5L SUMMER KIWI | 5.00 |
RUBBERMAID | ANTIMICROBIAL LARGE DRAIN BOARD WHITE | 5.00 |
RUBBERMAID | SMALL DRAIN BOARD + FOOT | 5.00 |
RUBBERMAID | SMALL AM DRAIN BOARD BLACK | 5.00 |
RUBBERMAID | LARGE AM DRAIN BOARD BLACK | 5.00 |
RUBBERMAID | 1 GAL ROUND CANISTER W/FLAT LID WHITE | 5.00 |
RUBBERMAID | 4PCS 3.5 CUP ROUND CLEAR | 5.00 |
RUBBERMAID | 32 OZ CHUG BOTTLE KIWI | 8.00 |
RUBBERMAID | PC CHUG BTL 590ML FOC PP CHUG BTL 590ML | 8.00 |
RUBBERMAID | STRAP BOTTLE 945ML MIX COLOUR | 8.00 |
RUBBERMAID | 1.25CUP EASY FIND LID SQUARE CHILI RED | 8.00 |
RUBBERMAID | BLUE ICE 12 CAN CHILLER CHILL BLUE | 10.00 |
RUBBERMAID | FLEXIBLE ICE BRANKET COBALT BLUE | 10.00 |
RUBBERMAID | 20OZ SIP BTL FOC MA3871 1.35L | 10.00 |
RUBBERMAID | 14CUP EASY FIND LID SQUARE CHILI RED | 10.00 |
RUBBERMAID | DIVIDED RECTANGLE BLUE | 10.00 |
RUBBERMAID | SQUARE 1.9L BLUE | 10.00 |
RUBBERMAID | DIVIDED ROUND BLUE | 10.00 |
RUBBERMAID | 1/2 GAL VICTORY JUG (ORANGE) ORANGE | 10.00 |
RUBBERMAID | 1/2 GAL VICTORY JUG PACIFIC BLUE | 10.00 |
RUBBERMAID | 1/2 GAL VICTORY JUG CLASSIC RED | 10.00 |
RUBBERMAID | NO-SLIDE GADGET CADDY | 10.00 |
RUBBERMAID | 4PCS PREMIER FOOD STORAGE SET | 10.00 |
RUBBERMAID | PRODUCE SAVER 473ML & 1.18L | 10.00 |
RUBBERMAID | SERVIN SAVER SQUARE 3 IN 1 SUMMER KIWI | 10.00 |
RUBBERMAID | SERVIN SAVER SQUARE 3 IN 1 SET BLUE | 10.00 |
RUBBERMAID | SMALL DRAINER W LOFT CHROME | 10.00 |
RUBBERMAID | SMALL DRAINER W LOFT CASHMERE | 10.00 |
RUBBERMAID | SMALL DRAINER W/LOFT CHROM | 10.00 |
RUBBERMAID | 8PCS DIVIDED RECTANGULAR SET | 10.00 |
RUBBERMAID | 20OZ PP CHUG W 590ML CHUG BOTTLE | 10.00 |
RUBBERMAID | 20OZ PP SQUIRT TOP W 20OZ PP CHUG BOTTLE | 10.00 |
RUBBERMAID | BLUE ICE 18 CAN CHILLER CHILL BLUE | 15.00 |
RUBBERMAID | MA3160 SIP 590ML & MA1550 STRAP 945ML | 15.00 |
RUBBERMAID | 32OZ PP CHUG FOC 20OZ PP CHUG BOTTLE | 15.00 |
RUBBERMAID | SQUARE 4.5L BLUE | 15.00 |
RUBBERMAID | CEREAL KEEPER 6.6L BLUE | 15.00 |
RUBBERMAID | SQUARE 4.3L BLUE | 15.00 |
RUBBERMAID | CANISTER 2.8L BLUE | 15.00 |
RUBBERMAID | 1 GAL VICTORY JUG PACIFIC BLUE | 15.00 |
RUBBERMAID | 1 GAL VICTORY JUG ORANGE | 15.00 |
RUBBERMAID | 1 GAL VICTORY JUG CLASSIC RED | 15.00 |
RUBBERMAID | 3QT MIXERMATE BOTTLE CHILI | 15.00 |
RUBBERMAID | VP7K45 3IN1 VALUE PACK | 15.00 |
RUBBERMAID | LARGE DRAINER W LOFT CHROME | 15.00 |
RUBBERMAID | LARGE DRAINER W LOFT CASHMERE | 15.00 |
RUBBERMAID | LARGE DRAINER W/LOFT CHROM | 15.00 |
RUBBERMAID | 32OZ PP CHUG FOC 20OZ PP CHUG BOTTLE | 15.00 |
RUBBERMAID | 14OZ PC CHUG FOC 20OZ PP CHUG BOTTLE | 15.00 |
RUBBERMAID | 20OZ PC CHUG FOC 20OZ PP CHUG BTL W BAG | 15.00 |
RUBBERMAID | COLLAPSIBLE CONTAINER 3PCS SET ASSORTED | 18.00 |
RUBBERMAID | 6PCS FLEX & SEAL ROUND SET BLUE | 20.00 |
RUBBERMAID | RECTANGLE 7.6L BLUE | 20.00 |
RUBBERMAID | ROUND 5.3L BLUE | 20.00 |
RUBBERMAID | 2 GAL VICTORY JUG CLASSIC RED | 20.00 |
